| Brooklyn [back to top] |
| K539 | High School for Service & Learning at Erasmus (17K539) | 911 FLATBUSH AVENUE | BROOKLYN | NY | 11226 |
| K545 | EBC High School for Public Service–Bushwick (32K545) | 1155 DEKALB AVENUE | BROOKLYN | NY | 11221 |
| K556 | Bushwick Leaders High School for Academic Excellen (32K556) | 797 BUSHWICK AVENUE | BROOKLYN | NY | 11221 |
| K563 | It Takes a Village Academy (18K563) | 5800 TILDEN AVENUE | BROOKLYN | NY | 11203 |
| K566 | Brooklyn Generation School (18K566) | 6565 FLATLANDS AVENUE | BROOKLYN | NY | 11236 |
| K571 | M.S. 571 (13K571) | 80 UNDERHILL AVENUE | BROOKLYN | NY | 11238 |
| K575 | Bedford Stuyvesant Preparatory High School (13K575) | 832 MARCY AVENUE | BROOKLYN | NY | 11216 |
| K576 | Victory Collegiate High School (18K576) | 6565 FLATLANDS AVENUE | BROOKLYN | NY | 11236 |
| K582 | M.S. 582 (14K582) | 207 BUSHWICK AVENUE | BROOKLYN | NY | 11206 |
| K584 | M.S. 584 (16K584) | 130 ROCHESTER AVENUE | BROOKLYN | NY | 11213 |
| K585 | Brooklyn Comprehensive Night High School (22K585) | 6565 FLATLANDS AVENUE | BROOKLYN | NY | 11236 |
| K588 | Middle School for Art and Philosophy (18K588) | 1084 LENOX ROAD | BROOKLYN | NY | 11212 |
| K596 | Knowledge and Power Preparatory VII Middle School (13K596) | 300 WILLOUGHBY AVENUE | BROOKLYN | NY | 11205 |
| K600 | Clara Barton High School (17K600) | 901 CLASSON AVENUE | BROOKLYN | NY | 11225 |
| K605 | George Westinghouse Career and Technical Education (13K605) | 105 TECH PLACE | BROOKLYN | NY | 11201 |
| K610 | Automotive High School (14K610) | 50 BEDFORD AVENUE | BROOKLYN | NY | 11222 |
| K620 | William E. Grady Career and Technical Education Hi (21K620) | 25 BRIGHTON 4 ROAD | BROOKLYN | NY | 11235 |
| K625 | Paul Robeson High School (17K625) | 150 ALBANY AVENUE | BROOKLYN | NY | 11213 |
| K645 | EBC/ENY High School for Public Safety & Law (23K645) | 1495 HERKIMER STREET | BROOKLYN | NY | 11233 |
| K660 | W. H. Maxwell Career and Technical Education High (19K660) | 145 PENNSYLVANIA AVENUE | BROOKLYN | NY | 11207 |
| K670 | Benjamin Banneker Academy (13K670) | 71-77 CLINTON AVENUE | BROOKLYN | NY | 11205 |
| K685 | El Puente Academy for Peace and Justice (14K685) | 186 NORTH 6TH STREET | BROOKLYN | NY | 11211 |
| K698 | South Brooklyn Community High School (15K698) | 173 CONOVER STREET | BROOKLYN | NY | 11231 |
| K728 | Liberation Diploma Plus (21K728) | 2865 WEST 19TH STREET | BROOKLYN | NY | 11224 |
| K753 | P.S. K753 - School for Career Development (75K753) | 510 CLERMONT AVENUE | BROOKLYN | NY | 11238 |
| K811 | P.S. K811 Connie Lekas School (75K811) | 2525 HARING STREET | BROOKLYN | NY | 11235 |
| K821 | Sunset Park Prep (15K821) | 4004 4 AVENUE | BROOKLYN | NY | 11232 |
| Manhattan [back to top] |
| M004 | P.S. 004 Duke Ellington (06M004) | 500 WEST 160 STREET | MANHATTAN | NY | 10032 |
| M005 | P.S. 005 Ellen Lurie (06M005) | 3703 TENTH AVENUE | MANHATTAN | NY | 10034 |
| M007 | P.S. 007 Samuel Stern (04M007) | 160 EAST 120 STREET | MANHATTAN | NY | 10035 |
| M008 | P.S. 008 Luis Belliard (06M008) | 465 WEST 167 STREET | MANHATTAN | NY | 10032 |
| M013 | J.H.S. 013 Jackie Robinson (04M013) | 1573 MADISON AVENUE | MANHATTAN | NY | 10029 |
| M015 | P.S. 015 Roberto Clemente (01M015) | 333 EAST 4 STREET | MANHATTAN | NY | 10009 |
| M020 | P.S. 020 Anna Silver (01M020) | 166 ESSEX STREET | MANHATTAN | NY | 10002 |
| M028 | P.S. 028 Wright Brothers (06M028) | 475 WEST 155 STREET | MANHATTAN | NY | 10032 |
| M044 | J.H.S. M044 William J. O'shea (03M044) | 100 WEST 77 STREET | MANHATTAN | NY | 10024 |
| M045 | J.H.S. M045 John S. Roberts (04M045) | 2351 1ST AVENUE | MANHATTAN | NY | 10035 |
| M048 | P.S. 048 P.O. Michael J. Buczek (06M048) | 4360 BROADWAY | MANHATTAN | NY | 10033 |
| M050 | P.S. 050 Vito Marcantonio (04M050) | 433 EAST 100 STREET | MANHATTAN | NY | 10029 |
| M052 | J.H.S. 052 Inwood (06M052) | 650 ACADEMY STREET | MANHATTAN | NY | 10034 |
| M054 | J.H.S. 054 Booker T. Washington (03M054) | 103 WEST 107 STREET | MANHATTAN | NY | 10025 |
| M098 | P.S. 098 Shorac Kappock (06M098) | 512 WEST 212 STREET | MANHATTAN | NY | 10034 |
| M101 | P.S. 101 Andrew Draper (04M101) | 141 EAST 111 STREET | MANHATTAN | NY | 10029 |
| M102 | P.S. 102 Jacques Cartier (04M102) | 315 EAST 113 STREET | MANHATTAN | NY | 10029 |
| M111 | P.S. 111 Adolph S. Ochs (02M111) | 440 WEST 53 STREET | MANHATTAN | NY | 10019 |
| M115 | P.S. 115 Alexander Humboldt (06M115) | 586 WEST 177 STREET | MANHATTAN | NY | 10033 |
| M117 | Tito Puente Education Complex (04M117) | 240 EAST 109 STREET | MANHATTAN | NY | 10029 |
| M123 | P.S. 123 Mahalia Jackson (05M123) | 301 WEST 140 STREET | MANHATTAN | NY | 10030 |
| M124 | P.S. 124 Yung Wing (02M124) | 40 DIVISION STREET | MANHATTAN | NY | 10002 |
| M125 | P.S. 125 Ralph Bunche (05M125) | 425 WEST 123 STREET | MANHATTAN | NY | 10027 |
| M128 | P.S. 128 Audubon (06M128) | 560 WEST 169 STREET | MANHATTAN | NY | 10032 |
| M130 | P.S. 130 Hernando De Soto (02M130) | 143 BAXTER STREET | MANHATTAN | NY | 10013 |
| M131 | M.S. 131 (02M131) | 100 HESTER STREET | MANHATTAN | NY | 10002 |
| M132 | P.S. 132 Juan Pablo Duarte (06M132) | 185 WADSWORTH AVENUE | MANHATTAN | NY | 10033 |
| M143 | J.H.S. 143 Eleanor Roosevelt (06M143) | 511 WEST 182 STREET | MANHATTAN | NY | 10033 |
| M149 | P.S. 149 Sojourner Truth (03M149) | 41 WEST 117 STREET | MANHATTAN | NY | 10026 |
| M152 | P.S. 152 Dyckman Valley (06M152) | 93 NAGLE AVENUE | MANHATTAN | NY | 10040 |
| M153 | P.S. 153 Adam Clayton Powell (06M153) | 1750 AMSTERDAM AVENUE | MANHATTAN | NY | 10031 |
| M155 | P.S. 155 William Paca (04M155) | 319 EAST 117 STREET | MANHATTAN | NY | 10035 |
| M161 | P.S. 161 Pedro Albizu Campos (05M161) | 499 WEST 133 STREET | MANHATTAN | NY | 10027 |
| M165 | P.S. 165 Robert E. Simon (03M165) | 234 WEST 109 STREET | MANHATTAN | NY | 10025 |
| M172 | Powell M.S. for Law & Social Justicice (05M172) | 509 WEST 129 STREET | MANHATTAN | NY | 10027 |
| M173 | P.S. 173 (06M173) | 306 FORT WASHINGTON AVENUE | MANHATTAN | NY | 10033 |
| M189 | P.S. 189 (06M189) | 2580 AMSTERDAM AVENUE | MANHATTAN | NY | 10040 |
| M192 | P.S. 192 Jacob H. Schiff (06M192) | 500 WEST 138 STREET | MANHATTAN | NY | 10031 |
| M195 | I.S. 195 Roberto Clemente (05M195) | 625 WEST 133 STREET | MANHATTAN | NY | 10027 |
| M200 | P.S. 200- The James Mccune Smith School (05M200) | 2589 7 AVENUE | MANHATTAN | NY | 10039 |
| M208 | P.S. 208 Alain L. Locke (03M208) | 21 WEST 111 STREET | MANHATTAN | NY | 10026 |
| M218 | I.S. 218 Salome Urena (06M218) | 4600 BROADWAY | MANHATTAN | NY | 10040 |
| M224 | M.S. 224 Manhattan East School for Arts & Academic (04M224) | 410 EAST 100 STREET | MANHATTAN | NY | 10029 |
| M241 | P.S. 241 Family Academy (03M241) | 240 WEST 113 STREET | MANHATTAN | NY | 10026 |
| M247 | M.S. M247 Dual Language Middle School (03M247) | 32 WEST 92 STREET | MANHATTAN | NY | 10025 |
| M250 | M.S. 250 West Side Collaborative Middle School (03M250) | 735 WEST END AVENUE | MANHATTAN | NY | 10025 |
| M256 | M.S. 256 Academic & Athletic Excellence (03M256) | 154 WEST 93 STREET | MANHATTAN | NY | 10025 |
| M286 | I.S. M286 Renaissance Military Leadership Academy (05M286) | 509 WEST 129 STREET | MANHATTAN | NY | 10027 |
| M316 | Urban Assembly School of Business for Young Women, (02M316) | 420 EAST 12 STREET | MANHATTAN | NY | 10009 |
| M322 | Middle School 322 (06M322) | 4600 BROADWAY | MANHATTAN | NY | 10040 |
| M332 | University Neighborhood Middle School (01M332) | 220 HENRY STREET | MANHATTAN | NY | 10002 |
| M355 | Ross Global Academy Charter School (84M355) | 52 CHAMBERS STREET | MANHATTAN | NY | 10007 |
| M367 | Academy for Social Action: A College Board School (05M367) | 509 WEST 129 STREET | MANHATTAN | NY | 10027 |
| M407 | Institute for Collaborative Education (02M407) | 345 EAST 15 STREET | MANHATTAN | NY | 10003 |
| M409 | Coalition School for Social Change (02M409) | 220 WEST 58 STREET | MANHATTAN | NY | 10019 |
| M411 | Baruch College Campus High School (02M411) | 17 LEXINGTON AVENUE | MANHATTAN | NY | 10010 |
| M413 | School of the Future High School (02M413) | 127 EAST 22 STREET | MANHATTAN | NY | 10010 |
| M415 | Wadleigh Secondary School for the Performing & Vis (03M415) | 215 WEST 114 STREET | MANHATTAN | NY | 10026 |
| M419 | Landmark High School (02M419) | 220 WEST 58 STREET | MANHATTAN | NY | 10019 |
| M429 | Legacy School for Integrated Studies (02M429) | 34 WEST 14 STREET | MANHATTAN | NY | 10011 |
| M440 | Bayard Rustin Educational Complex (02M440) | 351 WEST 18 STREET | MANHATTAN | NY | 10011 |
| M449 | Vanguard High School (02M449) | 317 EAST 67 STREET | MANHATTAN | NY | 10021 |
| M450 | East Side Community High School (01M450) | 420 EAST 12 STREET | MANHATTAN | NY | 10009 |
| M459 | Manhattan International High School (02M459) | 317 EAST 67 STREET | MANHATTAN | NY | 10021 |
| M460 | Washington Irving High School (02M460) | 40 IRVING PLACE | MANHATTAN | NY | 10003 |
| M469 | Choir Academy of Harlem (05M469) | 2005 MADISON AVENUE | MANHATTAN | NY | 10035 |
| M470 | Louis D. Brandeis High School (03M470) | 145 WEST 84 STREET | MANHATTAN | NY | 10024 |
| M500 | Unity Center for Urban Technologies (02M500) | 121 SIXTH AVENUE | MANHATTAN | NY | 10013 |
| M505 | Edward A.Reynolds West Side High School (03M505) | 140 WEST 102 STREET | MANHATTAN | NY | 10025 |
| M509 | Marta Valle Secondary School (01M509) | 145 STANTON STREET | MANHATTAN | NY | 10002 |
| M520 | Murry Bergtraum High School for Business Careers (02M520) | 411 PEARL STREET | MANHATTAN | NY | 10038 |
| M539 | New Explorations into Science, Technology and Math (01M539) | 111 COLUMBIA STREET | MANHATTAN | NY | 10002 |
| M540 | A. Philip Randolph Campus High School (06M540) | 443 WEST 135 STREET | MANHATTAN | NY | 10031 |
| M550 | Liberty High School Academy for Newcomers (02M550) | 250 WEST 18 STREET | MANHATTAN | NY | 10011 |
| M552 | Gregorio Luperon High School for Science and Mathe (06M552) | 516-20 WEST 181 STREET | MANHATTAN | NY | 10033 |
| M555 | Central Park East High School (04M555) | 1573 MADISON AVENUE | MANHATTAN | NY | 10029 |
| M570 | Satellite Academy High School (02M570) | 120 WEST 30 STREET | MANHATTAN | NY | 10001 |
| M575 | Manhattan Comprehensive Night and Day High School (02M575) | 240 2 AVENUE | MANHATTAN | NY | 10003 |
| M605 | Humanities Preparatory Academy (02M605) | 351 WEST 18 STREET | MANHATTAN | NY | 10011 |
| M615 | Chelsea Career and Technical Education High School (02M615) | 131 AVENUE OF THE AMERICAS | MANHATTAN | NY | 10013 |
| M620 | Norman Thomas High School (02M620) | 111 EAST 33 STREET | NEW YORK | NY | 10016 |
| M625 | High School of Graphic Communication Arts (02M625) | 439 WEST 49TH STREET | MANHATTAN | NY | 10019 |
| M650 | Cascades High School (01M650) | 198 FORSYTH STREET | MANHATTAN | NY | 10002 |
| M655 | Life Sciences Secondary School (02M655) | 320 EAST 96 STREET | MANHATTAN | NY | 10128 |
| M695 | Urban Peace Academy (04M695) | 2351 1ST AVENUE | MANHATTAN | NY | 10035 |
| M751 | Manhattan School for Career Development (75M751) | 113 EAST 4 STREET | MANHATTAN | NY | 10003 |
| M839 | Tompkins Square Middle School (01M839) | 600 EAST 6 STREET | MANHATTAN | NY | 10009 |
| M862 | Mott Hall II (03M862) | 234 WEST 109 STREET | MANHATTAN | NY | 10025 |
| M964 | Central Park East II (04M964) | 19 EAST 103 STREET | MANHATTAN | NY | 10029 |
| Queens [back to top] |
| Q005 | I.S. 5 - The Walter Crowley Intermediate School (24Q005) | 50-40 JACOBUS STREET | QUEENS | NY | 11373 |
| Q007 | P.S. 007 Louis F. Simeone (24Q007) | 80-55 CORNISH AVENUE | QUEENS | NY | 11373 |
| Q008 | J.H.S. 008 Richard S. Grossley (28Q008) | 108-35 167 STREET | QUEENS | NY | 11433 |
| Q014 | P.S. 014 Fairview (24Q014) | 107-01 OTIS AVENUE | QUEENS | NY | 11368 |
| Q016 | P.S. Q016 (24Q016) | 41-15 104 STREET | QUEENS | NY | 11368 |
| Q019 | P.S. 019 Marino Jeantet (24Q019) | 98-02 ROOSEVELT AVENUE | QUEENS | NY | 11368 |
| Q021 | P.S. 021 Edward Hart (25Q021) | 147-36 26 AVENUE | QUEENS | NY | 11354 |
| Q028 | P.S. 28 - The Thomas Emanuel Early Childhood Cente (24Q028) | 109-10 47 AVENUE | QUEENS | NY | 11368 |
| Q038 | P.S. 038 Rosedale (29Q038) | 135-21 241 STREET | QUEENS | NY | 11422 |
| Q040 | P.S. 040 Samuel Huntington (28Q040) | 109-20 UNION HALL STREET | QUEENS | NY | 11433 |
| Q042 | P.S. 042 R. Vernam (27Q042) | 488 BEACH 66 STREET | QUEENS | NY | 11692 |
| Q045 | P.S. 045 Clarence Witherspoon (27Q045) | 126-28 150 STREET | QUEENS | NY | 11436 |
| Q047 | P.S. 047 Chris Galas (27Q047) | 9 POWER ROAD | QUEENS | NY | 11693 |
| Q051 | P.S. 051 (27Q051) | 87-45 117 STREET | QUEENS | NY | 11418 |
| Q052 | P.S. 052 Queens (29Q052) | 178-37 146 TERRACE | QUEENS | NY | 11434 |
| Q053 | I.S. 053 Brian Piccolo (27Q053) | 10-45 NAMEOKE STREET | QUEENS | NY | 11691 |
| Q056 | P.S. 056 Harry Eichler (27Q056) | 86-10 114 STREET | QUEENS | NY | 11418 |
| Q059 | I.S. 059 Springfield Gardens (29Q059) | 132-55 RIDGEDALE STREET | QUEENS | NY | 11413 |
| Q061 | I.S. 061 Leonardo Da Vinci (24Q061) | 98-50 50 AVENUE | QUEENS | NY | 11368 |
| Q062 | P.S. 062 Chester Park (27Q062) | 97-25 108 STREET | QUEENS | NY | 11419 |
| Q071 | P.S. 071 Forest (24Q071) | 62-85 FOREST AVENUE | QUEENS | NY | 11385 |
| Q072 | M.S. Q072 Catherine & Count Basie Middle School (28Q072) | 133-25 GUY R BREWER BOULEVARD | QUEENS | NY | 11434 |
| Q073 | I.S. 73 - The Frank Sansivieri Intermediate School (24Q073) | 70-02 54 AVENUE | QUEENS | NY | 11378 |
| Q077 | I.S. 077 (24Q077) | 976 SENECA AVENUE | QUEENS | NY | 11385 |
| Q084 | P.S. 084 Steinway (30Q084) | 22-45 41 STREET | QUEENS | NY | 11105 |
| Q085 | P.S. 085 Judge Charles Vallone (30Q085) | 23-70 31 STREET | QUEENS | NY | 11105 |
| Q086 | P.S. Q086 (28Q086) | 87-41 PARSONS BOULEVARD | QUEENS | NY | 11432 |
| Q089 | P.S. 089 Elmhurst (24Q089) | 85-28 BRITTON AVENUE | QUEENS | NY | 11373 |
| Q090 | P.S. 090 Horace Mann (27Q090) | 86-50 109 STREET | QUEENS | NY | 11418 |
| Q091 | P.S. 091 Richard Arkwright (24Q091) | 68-10 CENTRAL AVE | QUEENS | NY | 11385 |
| Q093 | I.S. 093 Ridgewood (24Q093) | 66-56 FOREST AVENUE | QUEENS | NY | 11385 |
| Q111 | P.S. 111 Jacob Blackwell (30Q111) | 37-15 13 STREET | QUEENS | NY | 11101 |
| Q122 | P.S. 122 Mamie Fay (30Q122) | 21-21 DITMARS BOULEVARD | QUEENS | NY | 11105 |
| Q123 | P.S. 123 (27Q123) | 145-01 119 AVENUE | QUEENS | NY | 11436 |
| Q125 | I.S. 125 Thom J. McCann Woodside (24Q125) | 46-02 47 AVENUE | QUEENS | NY | 11377 |
| Q126 | Albert Shanker School for Visual and Performing Ar (30Q126) | 31-51 21 STREET | QUEENS | NY | 11106 |
| Q137 | M.S. 137 America's School of Heroes (27Q137) | 109-15 98 STREET | QUEENS | NY | 11417 |
| Q141 | I.S. 141 The Steinway (30Q141) | 37-11 21 AVENUE | QUEENS | NY | 11105 |
| Q143 | P.S. 143 Louis Armstrong (24Q143) | 34-74 113 STREET | QUEENS | NY | 11368 |
| Q145 | I.S. 145 Joseph Pulitzer (30Q145) | 33-34 80 STREET | QUEENS | NY | 11372 |
| Q147 | P.S. 147 Ronald Mcnair (29Q147) | 218-01 116 AVENUE | QUEENS | NY | 11411 |
| Q149 | P.S. 149 Christa Mcauliffe (30Q149) | 93-11 34 AVENUE | QUEENS | NY | 11372 |
| Q151 | P.S. 151 Mary D. Carter (30Q151) | 50-05 31 AVENUE | QUEENS | NY | 11377 |
| Q155 | P.S. 155 (27Q155) | 130-02 115 AVENUE | QUEENS | NY | 11420 |
| Q157 | J.H.S. 157 Stephen A. Halsey (28Q157) | 63-55 102ND STREET | QUEENS | NY | 11374 |
| Q163 | P.S. 163 Flushing Heights (25Q163) | 159-01 59 AVENUE | QUEENS | NY | 11365 |
| Q166 | P.S. 166 Henry Gradstein (30Q166) | 33-09 35 AVENUE | QUEENS | NY | 11106 |
| Q172 | Irwin Altman Middle School 172 (26Q172) | 81-14 257 STREET | QUEENS | NY | 11004 |
| Q174 | P.S. 174 William Sidney Mount (28Q174) | 65-10 DIETERLE CRESCENT | QUEENS | NY | 11374 |
| Q185 | J.H.S. 185 Edward Bleeker (25Q185) | 147-26 25 DRIVE | QUEENS | NY | 11354 |
| Q189 | J.H.S. 189 Daniel Carter Beard (25Q189) | 144-80 BARCLAY AVENUE | QUEENS | NY | 11355 |
| Q190 | J.H.S. 190 Russell Sage (28Q190) | 68-17 AUSTIN STREET | QUEENS | NY | 11375 |
| Q192 | I.S. 192 The Linden (29Q192) | 109-89 204 STREET | QUEENS | NY | 11412 |
| Q193 | P.S. 193 Alfred J. Kennedy (25Q193) | 152-20 11 AVENUE | QUEENS | NY | 11357 |
| Q197 | P.S. 197 The Ocean School (27Q197) | 8-25 HICKSVILLE ROAD | QUEENS | NY | 11691 |
| Q199 | P.S. 199 Maurice A. Fitzgerald (24Q199) | 39-20 48 AVENUE | QUEENS | NY | 11104 |
| Q202 | J.H.S. 202 Robert H. Goddard (27Q202) | 138-30 LAFAYETTE STREET | QUEENS | NY | 11417 |
| Q204 | I.S. 204 Oliver W. Holmes (30Q204) | 36-41 28 STREET | QUEENS | NY | 11106 |
| Q207 | P.S. 207 Rockwood Park (27Q207) | 159-15 88 STREET | QUEENS | NY | 11414 |
| Q210 | J.H.S. 210 Elizabeth Blackwell (27Q210) | 93-11 101 AVENUE | QUEENS | NY | 11416 |
| Q214 | P.S. 214 Cadwallader Colden (25Q214) | 31-15 140 STREET | QUEENS | NY | 11354 |
| Q215 | P.S. 215 Lucretia Mott (27Q215) | 535 BRIAR PLACE | QUEENS | NY | 11691 |
| Q216 | J.H.S. 216 George J. Ryan (26Q216) | 64-20 175 STREET | QUEENS | NY | 11365 |
| Q217 | J.H.S. 217 Robert A. Van Wyck (28Q217) | 85-05 144 STREET | QUEENS | NY | 11435 |
| Q223 | P.S. 223 Lyndon B. Johnson (27Q223) | 125-20 SUTPHIN BOULEVARD | QUEENS | NY | 11434 |
| Q225 | P.S. 225 Seaside (27Q225) | 1-90 BEACH 110 STREET | QUEENS | NY | 11694 |
| Q226 | J.H.S. 226 Virgil I. Grissom (27Q226) | 121-10 ROCKAWAY BOULEVARD | QUEENS | NY | 11420 |
| Q229 | P.S. 229 Emanuel Kaplan (24Q229) | 67-25 51 ROAD | QUEENS | NY | 11377 |
| Q230 | I.S. 230 (30Q230) | 73-10 34 AVENUE | QUEENS | NY | 11372 |
| Q231 | I.S. 231 Magnetech 2000 (29Q231) | 145-00 SPRINGFIELD BOULEVARD | QUEENS | NY | 11413 |
| Q233 | P.S. Q233 (75Q233) | 203-02 109 AVENUE | QUEENS | NY | 11412 |
| Q235 | Academy for New Americans (30Q235) | 30-14 30 STREET | QUEENS | NY | 11102 |
| Q237 | I.S. 237 (25Q237) | 46-21 COLDEN STREET | QUEENS | NY | 11355 |
| Q238 | I.S. 238 Susan B Anthony (29Q238) | 88-15 182 STREET | QUEENS | NY | 11423 |
| Q239 | P.S. 239 (24Q239) | 17-15 WEIRFIELD STREET | QUEENS | NY | 11385 |
| Q262 | Channel View School for Research (27Q262) | 100-00 BEACH CHANNEL DRIVE | QUEENS | NY | 11694 |
| Q268 | P.S. 268 (29Q268) | 92-07 175 STREET | QUEENS | NY | 11433 |
| Q285 | World Journalism Preparatory: A College Board Scho (25Q285) | 34-65 192 STREET | QUEENS | NY | 11358 |
| Q333 | Goldie Maple Academy (27Q333) | 365 BEACH 56 STREET | QUEENS | NY | 11692 |
| Q410 | Beach Channel High School (27Q410) | 100-00 BEACH CHANNEL DRIVE | QUEENS | NY | 11694 |
| Q415 | Benjamin N. Cardozo High School (26Q415) | 57-00 223 STREET | QUEENS | NY | 11364 |
| Q425 | John Bowne High School (25Q425) | 63-25 MAIN STREET | QUEENS | NY | 11367 |
| Q430 | Francis Lewis High School (26Q430) | 58-20 UTOPIA PARKWAY | QUEENS | NY | 11365 |
| Q435 | Martin Van Buren High School (26Q435) | 230-17 HILLSIDE AVENUE | QUEENS | NY | 11427 |
| Q440 | Forest Hills High School (28Q440) | 67-01 110 STREET | QUEENS | NY | 11375 |
| Q445 | William Cullen Bryant High School (30Q445) | 48-10 31 AVENUE | QUEENS | NY | 11103 |
| Q450 | Long Island City High School (30Q450) | 14-30 BROADWAY | QUEENS | NY | 11106 |
| Q460 | Flushing High School (25Q460) | 35-01 UNION STREET | QUEENS | NY | 11354 |
| Q465 | Far Rockaway High School (27Q465) | 8-21 BEACH 25 STREET | QUEENS | NY | 11691 |
| Q470 | Jamaica High School (28Q470) | 167-01 GOTHIC DRIVE | QUEENS | NY | 11432 |
| Q475 | Richmond Hill High School (27Q475) | 89-30 114 STREET | QUEENS | NY | 11418 |
| Q480 | John Adams High School (27Q480) | 101-01 ROCKAWAY BOULEVARD | QUEENS | NY | 11417 |
| Q485 | Grover Cleveland High School (24Q485) | 21-27 HIMROD STREET | QUEENS | NY | 11385 |
| Q495 | Bayside High School (26Q495) | 32-24 CORP KENNEDY STREET | QUEENS | NY | 11361 |
| Q530 | International High School at LaGuardia Community C (24Q530) | 31-10 THOMSON AVENUE | QUEENS | NY | 11101 |
| Q550 | High School for Arts and Business (24Q550) | 105-25 HORACE HARDING EXPY N | QUEENS | NY | 11368 |
| Q555 | Newcomers High School (30Q555) | 28-01 41 AVENUE | QUEENS | NY | 11101 |
| Q566 | Queens High School of Teaching, Liberal Arts and t (26Q566) | 74-20 COMMONWEALTH BLVD | QUEENS | NY | 11426 |
| Q600 | Queens Vocational and Technical High School (24Q600) | 37-02 47 AVENUE | QUEENS | NY | 11101 |
| Q792 | North Queens Community High School (25Q792) | 141-25 77TH ROAD | QUEENS | NY | 11367 |
| Staten Island [back to top] |
| R002 | I.S. R002 George L. Egbert (31R002) | 333 MIDLAND AVENUE | STATEN ISLAND | NY | 10306 |
| R006 | P.S. 6 Corporal Allan F. Kivlehan School (31R006) | 555 PAGE AVENUE | STATEN ISLAND | NY | 10307 |
| R007 | I.S. 007 Elias Bernstein (31R007) | 1270 HUGUENOT AVENUE | STATEN ISLAND | NY | 10312 |
| R011 | P.S. 11 Thomas Dongan School (31R011) | 50 JEFFERSON STREET | STATEN ISLAND | NY | 10304 |
| R013 | P.S. 013 M. L. Lindenmeyer (31R013) | 191 VERMONT AVENUE | STATEN ISLAND | NY | 10305 |
| R014 | P.S. 014 Cornelius Vanderbilt (31R014) | 100 TOMPKINS AVENUE | STATEN ISLAND | NY | 10304 |
| R016 | P.S. 016 John J. Driscoll (31R016) | 80 MONROE AVENUE | STATEN ISLAND | NY | 10301 |
| R018 | P.S. 018 John G. Whittier (31R018) | 221 BROADWAY | STATEN ISLAND | NY | 10310 |
| R019 | P.S. 019 The Curtis School (31R019) | 780 POST AVENUE | STATEN ISLAND | NY | 10310 |
| R020 | P.S. 020 Port Richmond (31R020) | 161 PARK AVENUE | STATEN ISLAND | NY | 10302 |
| R022 | P.S. 022 Graniteville (31R022) | 1860 FOREST AVENUE | STATEN ISLAND | NY | 10303 |
| R024 | I.S. 024 Myra S. Barnes (31R024) | 225 CLEVELAND AVENUE | STATEN ISLAND | NY | 10308 |
| R027 | I.S. 027 Anning S. Prall (31R027) | 11 CLOVE LAKE PLACE | STATEN ISLAND | NY | 10310 |
| R030 | P.S. 030 Westerleigh (31R030) | 200 WARDWELL AVENUE | STATEN ISLAND | NY | 10314 |
| R034 | I.S. 034 Tottenville (31R034) | 528 ACADEMY STREET | STATEN ISLAND | NY | 10307 |
| R035 | P.S. 35 The Clove Valley School (31R035) | 60 FOOTE AVENUE | STATEN ISLAND | NY | 10301 |
| R041 | P.S. 041 New Dorp (31R041) | 216 CLAWSON STREET | STATEN ISLAND | NY | 10306 |
| R044 | P.S. 044 Thomas C. Brown (31R044) | 80 MAPLE PARKWAY | STATEN ISLAND | NY | 10303 |
| R046 | P.S. 046 Albert V. Maniscalco (31R046) | 41 REID AVENUE | STATEN ISLAND | NY | 10305 |
| R047 | CSI High School for International Studies (31R047) | 2800 VICTORY BOULEVARD | STATEN ISLAND | NY | 10314 |
| R049 | I.S. 49 Berta A. Dreyfus (31R049) | 101 WARREN STREET | STATEN ISLAND | NY | 10304 |
| R051 | I.S. 051 Edwin Markham (31R051) | 20 HOUSTON STREET | STATEN ISLAND | NY | 10302 |
| R055 | P.S. 055 Henry M. Boehm (31R055) | 54 OSBORNE STREET | STATEN ISLAND | NY | 10312 |
| R061 | I.S. 061 William A Morris (31R061) | 445 CASTLETON AVENUE | STATEN ISLAND | NY | 10301 |
| R072 | I.S. 072 Rocco Laurie (31R072) | 33 FERNDALE AVENUE | STATEN ISLAND | NY | 10314 |
| R075 | I.S. 075 Frank D. Paulo (31R075) | 455 HUGUENOT AVENUE | STATEN ISLAND | NY | 10312 |
| R440 | New Dorp High School (31R440) | 465 NEW DORP LANE | STATEN ISLAND | NY | 10306 |
| R445 | Port Richmond High School (31R445) | 85 ST JOSEPHS AVENUE | STATEN ISLAND | NY | 10302 |
| R450 | Curtis High School (31R450) | 105 HAMILTON AVENUE | STATEN ISLAND | NY | 10301 |
| R455 | Tottenville High School (31R455) | 100 LUTEN AVENUE | STATEN ISLAND | NY | 10312 |
| R460 | Susan E. Wagner High School (31R460) | 1200 MANOR ROAD | STATEN ISLAND | NY | 10314 |
| R600 | Ralph R. McKee Career and Technical Education High (31R600) | 290 ST MARKS PLACE | STATEN ISLAND | NY | 10301 |
| R721 | P.S. R721 - Staten Island Occupational Training Ce (75R721) | 155 TOMPKINS AVENUE | STATEN ISLAND | NY | 10304 |
| Bronx [back to top] |
